| 1 | CHEVARIE Frederic | Mec | |||||
| CHEVARIE Frederic | |||||||
| 32 | |||||||
| CHEVARIE Frederic | |||||||
| 17 | LAMARRE Rachel | Srn | 15/3 | ||||
| LAMARRE Rachel | |||||||
| 16 | SHACKER Heather | Bsc | 15/14 | ||||
| CHEVARIE Frederic | |||||||
| 9 | LAMARRE Véronique | Srn | 15/10 | ||||
| LAMARRE Véronique | |||||||
| 24 | CHO Julie | Rmc | 15/4 | ||||
| SUKUNDA Adrienne | |||||||
| 25 | PARENT-L'ÉCUYER Frédérike | Mec | 15/13 | ||||
| SUKUNDA Adrienne | |||||||
| 8 | SUKUNDA Adrienne | Car | 15/9 | ||||
| CHEVARIE Frederic | |||||||
| 5 | GIROUX Meredith | Wfc | 15/10 | ||||
| GIROUX Meredith | |||||||
| 28 | GORCZYCA-RANCOURT Meganandrée | Kin | 15/4 | ||||
| GIROUX Meredith | |||||||
| 21 | CLARKE Zoe | Nvf | 15/12 | ||||
| DOYLE Alison | |||||||
| 12 | DOYLE Alison | Bsc | 15/6 | ||||
| GIROUX Meredith | |||||||
| 13 | BOURGET Frederique | Srn | 15/14 | ||||
| BOURGET Frederique | |||||||
| 20 | VILLENEUVE-LEROUX Marie-Pier | Srn | 15/4 | ||||
| BOURGET Frederique | |||||||
| 29 | 15/10 | ||||||
| JONES Natalie | |||||||
| 4 | JONES Natalie | Mbc | |||||
| PONICH Marissa | |||||||
| 3 | HELWER Chantel | Mgb | 15/5 | ||||
| HELWER Chantel | |||||||
| 30 | |||||||
| BRIND'AMOUR Pamela | |||||||
| 19 | BRIND'AMOUR Pamela | Cra | 15/13 | ||||
| BRIND'AMOUR Pamela | |||||||
| 14 | GUINTCHITSKAIA Marina | Ssc | 15/13 | ||||
| BRIND'AMOUR Pamela | |||||||
| 11 | YANO Wendy | Dam | 15/11 | ||||
| YANO Wendy | |||||||
| 22 | BRUNEAU Alice | Bre | 15/9 | ||||
| YANO Wendy | |||||||
| 27 | GAWNE Adolina | Rmc | 15/13 | ||||
| GAYOWSKY Tatiana | |||||||
| 6 | GAYOWSKY Tatiana | Wfc | 15/5 | ||||
| PONICH Marissa | |||||||
| 7 | BAKOS Imola | Srn | 15/4 | ||||
| BAKOS Imola | |||||||
| 26 | CREUSOT Julia | Ssf | 15/2 | ||||
| BAKOS Imola | |||||||
| 23 | AGIER Marion | Rmc | 15/5 | ||||
| THURGOOD Madison | |||||||
| 10 | THURGOOD Madison | Ssc | 15/13 | ||||
| PONICH Marissa | |||||||
| 15 | CANDO Robyn | Tfa | 15/8 | ||||
| STEMPIEN Maia | |||||||
| 18 | STEMPIEN Maia | Ssf | 15/11 | ||||
| PONICH Marissa | |||||||
| 31 | 15/10 | ||||||
| PONICH Marissa | |||||||
| 2 | PONICH Marissa | Ssc |
Document Engarde - 10/19/2013 4:29:26 PM